![]() |

![]() | Fast & dependable 2 point measurement directly across diameter. |
![]() | Frictionless Reed Transfer Mechanism provides precise repeatability. |
![]() | 0 to 1" adjustable gaging depth. |
![]() | Hardened steel gage rest surface. |
![]() | Fast acting Rack & Pinion fine adjustment for rapid setting. |
![]() | Positive mechanism instantly changes gaging direction & reloads indicator. No loose parts. |
![]() | May be set with gage blocks, ring gage or qualified part. |
![]() | Several contact types available from stock. |
![]() | Gaging contacts may be rotated as they wear, greatly extending their useful life. |
![]() |
量具参数信息 | |||||||
Mod. No. | Indicator | Indicator Travel | Inside Range | Outside Range | Adj. Gaging Depth | Length | Approx. Weight |
70M | .0001" | .050" | 7/16"-3 1/4" | 1/32"-3" | 0"-1" | 4 1/2" | 19 oz. |
71M | .0005" | .050" | 7/16"-3 1/4" | 1/32"-3" | 0"-1" | 4 1/2" | 19 oz. |
75M | .0005" | .050" | 7/16"-5 1/2" | 1/32"-5 3/16" | 0"-1" | 7 1/2" | 25 oz. |
76M | .0005" | .050" | 7/16"-9 5/16" | 1/32"-9" | 0"-1" | 11 1/2" | 30 oz. |
77M | .0001" | .050" | 7/16"-5 1/2" | 1/32"-5 3/16" | 0"-1" | 7 1/2" | 25 oz. |
78M | .0001" | .050" | 7/16"-9 5/16" | 1/32"-9" | 0"-1" | 11 1/2" | 30 oz. |
![]() |
测头参数 | |||
Number | Gaging Adj. Depth | Material | Diameter |
79-100 | 0"-1/2" | Hardened Steel | 3/16" |
79-200 | 1/2"-1" | Hardened Steel | 3/16" |
79-100C | 0"-1/2" | Carbide Ball | 3/16" |
79-200C | 1/2"-1" | Carbide Ball | 3/16" |
79-1-100C | 0"-1/2" | Half Carbide Ball | 3/16" |
79-1-200C | 1/2"-1" | Half Carbide Ball | 3/16" |
79-500 | 0"-1/2" | .050" thick x .500" Dia. Disc Contact | |
79-600 | 1/2"-1" | ||
79-1-SP | 0"-1/2" | Special Carbide Ball Contact. | |
79-2-SP | 1/2"-1" |