产品搜索
产品分类
LMW德国进口螺纹规
海克斯康三坐标,影像仪
日本三丰(Mitutoyo)
德国Kroeplin卡规
Mahr德国马尔量仪
德国费希尔Fischer测厚仪
Oskar Schwenk孔径量仪
Titecswiss螺纹环塞规
PMC Lone Star石油螺纹规
Dorsey Metrology量具
美国Wilson威尔逊硬度计
Mueller Gage
Universal Punch同心度仪
Gage Assembly螺纹规
德国JBO螺纹深度规
Gagemaker石油螺纹量仪
美国Hemco Gage螺纹规
日本OSG螺纹量规
Threadmaster螺纹规
Flexbar 16130计量胶泥
测范社JPG螺纹量规
Plastiform打样膏胶泥
Glastonbury Southern
Bowers宝禾孔径千分尺
ASME全参数美标螺纹规
欧美进口螺纹规,测量仪器
美国Gagemaker石油螺纹单项仪规格型号列表以及2023年价格列表
摘要:Gagemaker为油田、采矿、水井和一般机械加工行业开发和制造精密机械检测设备。Gagemaker产品在世界各地的无数设施中使用。Gagemaker致力于积极开发新产品,并提供卓越的客户服务,这已成为近40年来的行业标准。
Gagemaker为油田、采矿、水井和一般机械加工行业开发和制造精密机械检测设备。Gagemaker产品在世界各地的无数设施中使用。Gagemaker致力于积极开发新产品,并提供卓越的客户服务,这已成为近40年来的行业标准。

| BR-2001 | Buttress Runout Gage |
| BR-2001-USS | USS Modified Buttress Runout Gage |
| BRB-2001 | Buttress Runout Base Only |
| BRS-2001 | Buttress Runout Replacement Shoes (2) |
| BX-1000 | 6B Groove Diameter Gage w/ T188 Points, BX, R, RX Grooves to 13” |
| BX-1000-1 | 6B Groove Diameter Gage w/ T188 Points, BX, R, RX Grooves to 13”, .0001" Resolution Indicator |
| BX-1000-1A | BX-1000 upper block assembly with wear pad |
| BX-1000-2A | BX-1000 extension rod lock screw |
| BX-1000-3A | BX gage indicator set screw |
| BX-1000-4A | BX-1000 lower block assembly with wear pad |
| BX-1000-5A | BX-1000 lock knob |
| BX-1000-6A | 6-32 X ⅜” Flat head wear pad screws |
| BX-1000-7A | BX-1000 contact point adjustment screw (¼-28 x ¾”) |
| BX-1000-8A | BX-1000 contact point lock screw |
| BX-1000-9A | BX-1000 internal spring assembly |
| BX-900 | Ball Mic Gage w/ one set of balls at requested size (no dial indicator) 2.6” - 13” diameter |
| BXG-1000 | Groove width gage Groove widths, .376” - 1.5” |
| BXG-1000-1 | Groove width gage Groove widths, .376” - 1.5”, .0001" Resolution Indicator |
| BXG-1000-1A | Wear Pad |
| BXG-1000-2A | Lock screw (8-32 x ⅛”, brass tipped) |
| BXG-1000-3A | Rear contact point lock knob |
| BXG-1000-4A | Contact point adjustment knob |
| BXG-1000-5A | Contact point adjustment screw (10-32 X ½”) |
| BXG-1002 | Groove Width Gage, Groove Widths, 2.0” |
| BXP-150 | Go / NoGo Profile Gage BX-150 |
| BXP-151 | Go / NoGo Profile Gage BX-151 |
| BXP-152 | Go / NoGo Profile Gage BX-152 |
| BXP-153 | Go / NoGo Profile Gage BX-153 |
| BXP-154 | Go / NoGo Profile Gage BX-154 |
| BXP-155 | Go / NoGo Profile Gage BX-155 |
| BXP-156 | Go / NoGo Profile Gage BX-156 |
| BXP-157 | Go / NoGo Profile Gage BX-157 |
| BXP-158 | Go / NoGo Profile Gage BX-158 |
| BXP-159 | Go / NoGo Profile Gage BX-159 |
| BXP-160 | Go / NoGo Profile Gage BX-160 |
| BXP-161 | Go / NoGo Profile Gage BX-161 |
| BXP-162 | Go / NoGo Profile Gage BX-162 |
| BXP-163 | Go / NoGo Profile Gage BX-163 |
| BXP-164 | Go / NoGo Profile Gage BX-164 |
| BXP-165 | Go / NoGo Profile Gage BX-165 |
| BXP-166 | Go / NoGo Profile Gage BX-166 |
| BXP-167 | Go / NoGo Profile Gage BX-167 |
| BXP-168 | Go / NoGo Profile Gage BX-168 |
| BXP-169 | Go / NoGo Profile Gage BX-169 |
| BXP-170 | Go / NoGo Profile Gage BX-170 |
| BXP-171 | Go / NoGo Profile Gage BX-171 |
| BXP-172 | Go / NoGo Profile Gage BX-172 |
| BXP-303 | Go / NoGo Profile Gage BX-303 |
| BX-R13 | Optional extension rod for BX-1000, 13” Groove diameters to 13” |
| BX-R24 | Optional extension rod for BX-1000, 24” Groove diameters to 25” |
| BX-R30 | Optional extension rod for BX-1000, 30” Groove diameters to 31” |
| BX-R36 | Optional extension rod for BX-1000, 36” Groove diameters to 37” |
| BX-R37 | Optional extension rod for BX-1000, 37” Groove diameters to 38” |
| BX-R39 | Optional extension rod for BX-1000, 39” Groove diameters to 40” |
| BX-R41 | Optional extension rod for BX-1000, 41” Groove diameters to 42” |
| BX-R43 | Optional extension rod for BX-1000, 43” Groove diameters to 44” |
| BX-R45 | Optional extension rod for BX-1000, 45” Groove diameters to 46” |
| CA-9001 | Coupling Alignment Gage |
| Calibration-Date | Change Calibration Date |
| Calibration-Reprint | Re-print Calibration certificate & calibration sticker |
| CAL-PAK | Complete calibration package Includes: TF-1F, TF-IND, TF-DG, TF-CA, TF-LG-2, TF-LG-3, TF-SA, TF-SV, TF-SS, TF-VB, and storage case |
| CASE-1 | Standard Case, 16” X 11” X 3” |
| CASE-2 | Standard Case, 14” X 10” X 3” |
| CASE-3 | Standard Case, 9” X 12½” 2¾” |
| CASE-4 | Standard Case, 7” X 4” X 2” |
| CASE-5 | Standard Case, 21½” X 14½” X 6⅝” |
| CASE-6 | Standard Case, 8⅝” X 5⅝” X 3⅛” |
| CASE-7 | Standard Case, 21” X 14” X 6” |
| CBX-21.027 | Special gage to measure a 21.027 seal diameter. Gage will clear the 23.00” outer counterbore ring. Gage frame will wrap around the center hub. Wear pads will rest down inside the 1.63” c-bore. Gage can be set on Gagemakers Mic-Trac. |
| CD-177-16 | Lifting lever Left Hand |
| CD-177-R | Lifting lever Right Hand |
| Certificate of Calibration | Certificate of Calibration |
| CG-1001 | Bench Calibrator Gage, .0001” resolution, Mechanical |
| CG-1001-17 | Fixture A for LG-5003, IT-6000 |
| CG-1001-18 | Fixture B for LG-5003, IT-6000 |
| CG-1001-19 | Fixture C for MRP, TH-3000 INT |
| CG-1001-20 | Fixture D for indicators |
| CG-1001-CAL | Bench Calibrator Gage calibration |
| CG-1001E | Electronic Bench Calibrator Gage w/ SPC Output, .00005”/.001” mm Resolution, Digital |
| CL-1001 | CamLock Micrometer - 25°, 0” - 1” |
| CL-1002 | CamLock Micrometer - 25°, 1” - 2” |
| CL-1003 | CamLock Micrometer - 25°, 2” - 3” |
| CL-1004 | CamLock Micrometer - 25°, 3” - 4” |
| CMM Contract Insp. | CMM Contract Inspection, per hour |
| CRC-MT3000 | Complete procedural documentation for the calibration of handheld inspection equipment including; O.D. & I.D. micrometers, calipers, depth micrometers, ring and plug gages, and more. |
| CRC-MT4000 | Complete procedural documentation for the calibration of handheld inspection equipment including; O.D. & I.D. micrometers, calipers, depth micrometers, ring and plug gages, and more. |
| DB-1800 | Internal deep reach bore gage 18” reach min. bore travel 1.700” |
| DB-2400 | Internal deep reach bore gage 24” reach min. bore travel 1.700” |
| DBBX-150 | Dog Bone Ring Groove Gage BX-150 |
| DBBX-151 | Dog Bone Ring Groove Gage BX-151 |
| DBBX-152 | Dog Bone Ring Groove Gage BX-152 |
| DBBX-153 | Dog Bone Ring Groove Gage BX-153 |
| DBBX-154 | Dog Bone Ring Groove Gage BX-154 |
| DBBX-155 | Dog Bone Ring Groove Gage BX-155 |
| DBBX-156 | Dog Bone Ring Groove Gage BX-156 |
| DBBX-157 | Dog Bone Ring Groove Gage BX-157 |
| DBBX-158 | Dog Bone Ring Groove Gage BX-158 |
| DBBX-159 | Dog Bone Ring Groove Gage BX-159 |
| DBBX-160 | Dog Bone Ring Groove Gage BX-160 |
| DBBX-161 | Dog Bone Ring Groove Gage BX-161 |
| DBBX-162 | Dog Bone Ring Groove Gage BX-162 |
| DBBX-163 | Dog Bone Ring Groove Gage BX-163 |
| DBBX-164 | Dog Bone Ring Groove Gage BX-164 |
| DBBX-165 | Dog Bone Ring Groove Gage BX-165 |
| DBBX-166 | Dog Bone Ring Groove Gage BX-166 |
| DBBX-167 | Dog Bone Ring Groove Gage BX-167 |
| DBBX-168 | Dog Bone Ring Groove Gage BX-168 |
| DBBX-169 | Dog Bone Ring Groove Gage BX-169 |
| DBBX-170 | Dog Bone Ring Groove Gage BX-170 |
| DBBX-171 | Dog Bone Ring Groove Gage BX-171 |
| DBBX-172 | Dog Bone Ring Groove Gage BX-172 |
| DBBX-303 | Dog Bone Ring Groove Gage BX-303 |
| DB-R20 | Dog Bone Ring Groove Gage R-RX20 |
| DB-R23 | Dog Bone Ring Groove Gage R-RX23 |
| DB-R24 | Dog Bone Ring Groove Gage R-RX24 |
| DB-R25 | Dog Bone Ring Groove Gage RX-25 |
| DB-R26 | Dog Bone Ring Groove Gage R-RX26 |
| DB-R27 | Dog Bone Ring Groove Gage R-RX27 |
| DB-R31 | Dog Bone Ring Groove Gage R-RX31 |
| DB-R35 | Dog Bone Ring Groove Gage R-RX35 |
| DB-R37 | Dog Bone Ring Groove Gage R-RX37 |
| DB-R39 | Dog Bone Ring Groove Gage R-RX39 |
| DB-R41 | Dog Bone Ring Groove Gage R-RX41 |
| DB-R44 | Dog Bone Ring Groove Gage R-RX44 |
| DB-R45 | Dog Bone Ring Groove Gage R-RX45 |
| DB-R46 | Dog Bone Ring Groove Gage R-RX46 |
| DB-R47 | Dog Bone Ring Groove Gage R-RX47 |
| DB-R49 | Dog Bone Ring Groove Gage R-RX49 |
| DB-R50 | Dog Bone Ring Groove Gage R-RX50 |
| DB-R53 | Dog Bone Ring Groove Gage R-RX53 |
| DB-R54 | Dog Bone Ring Groove Gage R-RX54 |
| DB-R57 | Dog Bone Ring Groove Gage R-RX57 |
| DB-R63 | Dog Bone Ring Groove Gage R-RX63 |
| DB-R65 | Dog Bone Ring Groove Gage R-RX65 |
| DB-R66 | Dog Bone Ring Groove Gage R-RX66 |
| DB-R69 | Dog Bone Ring Groove Gage R-RX69 |
| DB-R70 | Dog Bone Ring Groove Gage R-RX70 |
| DB-R73 | Dog Bone Ring Groove Gage R-RX73 |
| DB-R74 | Dog Bone Ring Groove Gage R-RX74 |
| DB-R82 | Dog Bone Ring Groove Gage R-RX82 |
| DB-R84 | Dog Bone Ring Groove Gage R-RX84 |
| DB-R85 | Dog Bone Ring Groove Gage R-RX85 |
| DB-R86 | Dog Bone Ring Groove Gage R-RX86 |
| DB-R87 | Dog Bone Ring Groove Gage R-RX87 |
| DB-R88 | Dog Bone Ring Groove Gage R-RX88 |
| DB-R89 | Dog Bone Ring Groove Gage R-RX89 |
| DB-R90 | Dog Bone Ring Groove Gage R-RX90 |
| DB-R91 | Dog Bone Ring Groove Gage R-RX91 |
| DB-R99 | Dog Bone Ring Groove Gage R-RX99 |
| DG-1000-R16 | 16” Extension Arm |
| DG-1000-R20 | 20” Extension Arm |
| DG-1000-R36 | Stabilizer for larger diameters |
| DG-1000-R7 | 7” Extension Arm |
| DG-1006 | Depth Gage w/ digital display (in/mm), .0005" resolution, 0"- 6" |
| DG-1008 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 8” |
| DG-1012 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 12” |
| DG-1018 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 18” |
| DG-1024 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 24” |
| DG-1040 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 40” |
| DG-1208 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 8”, 12” base |
| DG-1212 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 12”, 12” base |
| DG-1212-DF | Shoulder Location Double Foot for DG-1208 and DG-1212 |
| DG-1218 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 18”, 12” base |
| DG-1218-DF | Shoulder Location Double Foot for DG-1218 and DG-1224 |
| DG-1224 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 24”, 12” base |
| DG-2012 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 12”, 20” base |
| DG-2018 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 18”, 20” base |
| DG-2024 | Depth Gage w/ digital display (in/mm), .0005” resolution, 0” - 24”, 20” base |
| DG-B-1824 | Blade Contact for DG ranges 18" & 24" |
| DG-B-812 | Blade Contact for DG ranges 8" & 12" |
| DG-BPA-1824 | 8" Base Plate Assembly for DG-1018 & DG-1024 |
| DG-BPA-812 | 4" Base Plate Assembly for DG-1008 & DG-1012 |
| DG-DSB-1824 | Double-sided blade for DG-1200 & DG-2000 ranges 18" & 24" |
| DG-DSB-812 | Double-sided blade for DG-1200 & DG-2000 ranges 8" & 12" |
| DG-GV-1824 | Groove Locator, .100” thick for DG ranges 18" & 24" |
| DG-GV-812 | Groove Locator, .100” thick for DG ranges 8" & 12" |
| DG-P45-1824 | 45° Point Holder for DG ranges 18" & 24" |
| DG-P45-812 | 45° Point Holder for DG ranges 6", 8" & 12" |
| Dial Indicators | Calibration |
| DPG-1 | Diameter extension arm 3.00” to 4.300” dia. |
| DPG-12R | Handle extension assembly 12” reach |
| DPG-18R | Handle extension assembly 18” reach |
| DPG-2 | Diameter extension arm 4.300” to 5.100” dia. |
| DPG-24R | Handle extension assembly 24” reach |
| DPG-3 | Diameter extension arm 5.100” to 5.900” dia. |
| DPG-4 | Diameter extension arm 5.900” to 6.700” dia. |
| DPG-5 | Diameter extension arm 6.700” to 7.500” dia. |
| DPG-6 | Diameter extension arm 7.500” to 8.300” dia. |
| DPG-6000 | Deep bore thread roll gage assembly for 4 pitch and finer threads only 3” to 4.300” dia., 6” reach |
| DPG-6R | Handle extension assembly 6” reach |
| DPG-7 | Diameter extension arm 8.300” to 9.100” dia. |
| DPG-8R | Handle extension assembly 8” reach |
| E-CLIP | E-clip |
| E-Line | Contact Point, .063 R, Extreme Line, TH-3003E |
| ET-7001 | External Taper, ½” travel 0” - 6” |
| ET-7001-1 | External Taper, ½” travel 0” - 6”, .0001" Resolution Indicator |
| ET-7001-5 | External Taper, ½” travel 0” - 6”, .0005" Resolution Indicator |
| ET-7002 | External Taper, ½” travel 0” - 10” |
| ET-7002-1 | External Taper, ½” travel 0” - 10”, .0001" Resolution Indicator |
| ET-7002-5 | External Taper, ½” travel 0” - 10”, .0005" Resolution Indicator |
| ET-7003 | External Taper, 1” travel 0” - 10” |
| ET-7003-5 | External Taper, 1” travel 0” - 10”, .0005" Resolution Indicator |
| ET-7004 | External Taper, ½” travel 0” - 16” |
| ET-7004-1 | External Taper, ½” travel 0” - 16”, .0001" Resolution Indicator |
| ET-7004-5 | External Taper, ½” travel 0” - 16”, .0005" Resolution Indicator |

