产品搜索
产品分类
LMW德国进口螺纹规
海克斯康三坐标,影像仪
日本三丰(Mitutoyo)
德国Kroeplin卡规
Mahr德国马尔量仪
德国费希尔Fischer测厚仪
Oskar Schwenk孔径量仪
Titecswiss螺纹环塞规
PMC Lone Star石油螺纹规
Dorsey Metrology量具
美国Wilson威尔逊硬度计
Mueller Gage
Universal Punch同心度仪
Gage Assembly螺纹规
德国JBO螺纹深度规
Gagemaker石油螺纹量仪
美国Hemco Gage螺纹规
日本OSG螺纹量规
Threadmaster螺纹规
Flexbar 16130计量胶泥
测范社JPG螺纹量规
Plastiform打样膏胶泥
Glastonbury Southern
Bowers宝禾孔径千分尺
ASME全参数美标螺纹规
欧美进口螺纹规,测量仪器
|
高质量国产爱克母环规
高质量国产爱克母环规
斯托茨高质量国产爱克母环规‘
进口斯托茨高质量国产爱克母环规
高质量国产爱克母环规价格
现货高质量国产爱克母环规
斯托茨高质量国产爱克母环规‘
进口斯托茨高质量国产爱克母环规
高质量国产爱克母环规价格
现货高质量国产爱克母环规

ACME爱克母国产高质量螺纹环规,接受第三方计量报告
苏州斯托茨机电设备有限公司是专业的计量检测技术及设备供应商,销售日本三丰mitutoyo所有量具,,中国自有品牌Super Gaging量规! 迄今为止,斯托茨已为多家用户提供过优秀的产品检测设备,供应的产品几乎涵盖整个长度计量检测、材料力学、实验室用品等多个跨领域方面的量仪,确保您所投资的计量产品均具有高质量高性能。
我们主要合作的品牌有如下企业:
| 美国3SPACE Inc. | Qioptiq Imaging Solutions Inc. |
| A.A. Jansson Inc. | Q-Mark Manufacturing Inc. |
| Absolute Clarity & Calibration LLC | Qualitron Systems Inc. |
| Accurex Measurement Inc. | |
| Acu-Gage Systems | Accurex Measurement Inc. |
| ADE Phase-Shift | 美国Acu-Gage Systems |
| Advanced Metrology Solutions | Advanced Metrology Solutions |
| 美国Air Gage Co. | American ELTEC Inc. |
| American Calibration Inc. | American NDT Inc. |
| American SIP Corp. | American Tech Manufacturing Inc. |
| American Technica Inc. | Applied Technical Services Inc. |
| Apollo Display Technologies LLC | Basler Inc. |
| 美国ATT Metrology Services | BitFlow |
| Automated Precision Inc | Bobier Tool Supply Inc. |
| 美国Bal-Tec | Bolton Works LLC |
| BMG Surplus | Brunson Instrument Co. |
| Bobier Tool Supply Inc. | Buehler Ltd. |
| 美国Brown & Sharpe | Cincinnati Automation Ltd. |
| Capture 3D | Cincinnati Precision Instruments |
| 美国Carbide Probes Inc. | Clemex Technologies Inc. |
| CE Johansson | Cognex Corp. |
| CGI | CogniTens |
| Cincinnati Precision Instruments | Cohu Inc., Electronics Division |
| DEA | Corning Tropel Corp. |
| Dimensional Control Systems Inc. | DALSA Corp. |
| 美国Dorsey Metrology International | DALSA Industrial Products |
| DOX Calibration Inc. | Dazor Manufacturing Corp. |
| Equipment Technology Conveyance (ETC) | Deltronic Corp. |
| ETC | Dimensional Photonics International Inc. (DP |
| 美国FARO Technologies Inc. | Dimensional Technology International Inc. |
| Gaspardo & Associates Inc. | Dunkley International |
| GBI Cincinnati Inc. | Dynamic Technology Inc. |
| Geodetic Systems Inc. | Edmund Optics Inc. |
| Geomagic Inc. | 美国Edmunds Gages |
| GTI Graphic Technology Inc. | 美国Flexbar Machine Corp印模胶泥. |
| Hammond Co. | FocalSpot Inc. |
| Helmel Engineering Products Inc. | 美国Ford Tool & Gage Corp. |
| 美国Hemco Corp. | Fryer Co. Inc. |
| Hexagon Metrology Inc. | Gage-Line Technology Inc. |
| Immersion Corp. | GE Inspection Technologies Inc. RVI Products & Services |
| International Metrology Systems Inc. | Geodetic Systems Inc. |
| Interplex Sunbelt Inc. | Glenbrook Technologies |
| itpstyli LLC | Gradient Lens Corp. |
| ITW Dykem | Hamey Vision Systems Pty. Ltd. |
| Keyence Corp. of America | Hammond Co. |
| Kistler Instrument Corp. | Heuft USA Inc. |
| Kurt Electronics | Hirox-USA Inc. |
| Labtek | i2S Linescan Imaging Inc. USA |
| Laser Projection Technologies Inc.–LPT | Image Labs International |
| 美国LaVezzi Precision Inc. | Infrared Cameras Inc. |
| Leica Geosystems Inc. | InspecTech Analygas Group Inc. |
| Leitz | Instrument Technology Inc. |
| Lightway Systems Corp. | 美国The Johnson Gage Co. |
| LK Metrology Systems Inc. | Johnson Thread-View Systems LLC |
| LMI Technologies Inc. | KAPPA Opto-Electronics Inc. |
| 美国Mahr Federal Inc. | Keyence Corp. of America |
| MetricVision | Kurt Electronics |
| Metris USA | Lakeshore Vision & Robotics LLC |
| 美国Metron Systems Inc. | Laser Design Inc. |
| Metronor AS | Laser Technology Inc. |
| Micro-Metric Inc. | Lightway Systems Corp. |
| Micro-Vu Corp. | LMI Technologies Inc. |
| MiiC America Inc. | LMI Technologies USA Inc. |
| 美国Mitutoyo America Corp. | Mahr Federal Inc气动量仪. |
| Modular Tooling Systems Inc. | Matrox Imaging |
| Mycrona of North America Inc. | Matsusada Precision |
| Navitar Inc. | Max Levy Autograph Inc. |
| NDI | Metrology Solutions Inc. |
| New River Kinematics | MicroBrightField Inc. |
| Nikon Instruments Inc. | Micro-Metric Inc. |
| Optical Gaging Products Inc. | MicroTest Laboratories Inc. |
| Optodyne Inc. | Micro-Vu Corp. |
| Pacific Precision Laboratories Inc. | msiVision |
| Paul W. Marino Gages Inc. | Mycrona of North America Inc. |
| Perceptron Inc. | NDI |
| Pfeiffer Vacuum Inc. | Newage Testing Instruments Inc. |
| Process Technologies | Nikon Instruments Inc. |
| Productivity Quality | Operations Technology Inc. (OPTEK) |
| Promess Inc. | Optical Gaging Products Inc. |
| Q-Mark Manufacturing Inc. | Optimal Inc. |
| Quality Control Solutions Inc. | Origin Technologies Corp. |
| R & R Sales | Pacific Precision Laboratories Inc. |
| RAM Optical Instrumentation Inc. | Perceptron Inc. |
| Renishaw Inc. | Phoenix Imaging |
| Rohm and Haas Electronic Materials LLC | phoenix|x-ray Systems + Services Inc. |
| ROMER Inc. | Prior Scientific Inc. |
| ShapeGrabber Inc. | Q-Mark Manufacting Inc. |
| Sheffield Measurement Inc. | Qualitron Systems Inc. |
| The L.S. Starrett Co. | Quality Measurement Control |
| Titan Tool Supply Inc. | R & R Sales and Engineering |
| Toshiba America Information Systems Inc. | RAM Optical Instrumentation Inc. |
| Supplier Inspection Services Inc. | S-T Industries Inc. |
| VideoGage Inc. | ShapeGrabber Inc. |
| VIEW Micro-Metrology | Siemens Energy & Automation Inc. |
| Visicon Inspection Technologies LLC | SPG DATA 3D |
| Vision Engineering Inc. | The L.S. Starrett Co. |
| Werth Inc. | Strainoptic Technologies Inc. |
| Carl Zeiss IMT Corp. | SUI, Goodrich Corp./Sensors Unlimited Inc. |
| A.A. Jansson Inc. | est Equipment Distributors |
| Absolute Clarity & Calibration LLC | UniWest |
| Accurex Measurement Inc. | VIEW Micro-Metrology |
| Acu-Gage Systems | Visicon Inspection Technologies LLC |
| Advanced Metrology Solutions | Vision Components |
| American Technica Inc. | Vision Engineering Inc. |
| Applied Technical Services Inc. | Vision Systems International |
| Assurance Technologies Inc. | Volpi Manufacturing USA |
| Basler Inc. | Werth Inc. |
| Benz Microscope Optics Center Inc. | Xiris Automation Inc. |
| Beta LaserMike | X-Rite Inc |
| BLUM Laser Measuring Technology Inc. | Carl Zeiss MicroImaging Inc. |
| BMG Surplus | Quality Control Solutions Inc. |
| Bobier Tool Supply Inc. | RAM Optical Instrumentation Inc. |
| Brown & Sharpe TESA | R & R Sales and Engineering |
| Bytewise Measurement Systems | Renishaw Inc. |
| Cincinnati Automation Ltd. | S-T Industries Inc. |
| Cincinnati Precision Instruments | Schmitt Industries |
| Corning Tropel Corp. | Scienscope International Corp. |
| Data Optics Inc. | Sensor Products LLC |
| Dave Jones Machinists | ShapeGrabber Inc. |
| Deltronic Corp. | Siemens Logistics & Assembly/ Optical Solutions |
| Detroit Precision Hommel | Solarius Development Inc. |
| Diagnostic Instruments | 美国The L.S. Starrett Co. |
| Dimensional Control Systems Inc. | Strainoptic Technologies Inc. |
| Dimensional Inspection Laboratories | Taylor Hobson Precision |
| Dorsey Metrology International | 美国Thread Check Inc螺纹规. |
| DOX Calibration Inc | Trilion Quality Systems |
| Dynamic Technology Inc. | Validation Specialists Inc. |
| Equipment Technology Conveyance | Vantek Corp. |
| Euro-Tech Corp. | Veeco Metrology Group/Veeco Instruments Inc. |
| Flexbar Machine Corp. | 美国VideoGage Inc. |
| FocalSpot Inc. | VIEW Micro-Metrology |
| Ford Tool & Gage Corp. | Visicon Inspection Technologies LLC |
| Fred V. Fowler Co. Inc. | Vision Components |
| FRT of America LLC | Vision Engineering Inc. |
| Fryer Co. Inc. | Visual Inspection Products Inc. |
| Gage-Line Technology Inc. | Visual Precision Inc. |
| GENX Corp. | ViTechnology |
| Gradient Lens Corp. | Volpi Manufacturing USA |
| Hammond Co. | Werth Inc. |
| Heidenhain Corp. | Carl Zeiss MicroImaging Inc. |
| 美国海克斯康Hexagon Metrology Inc. | Zygo Corp. |
| Hi-Scope Systems Co. | A.A. Jansson Inc. |
| HYTEC | A.G. Davis/AA Gage |
| Infrared Cameras Inc. | |
| Keyence Corp. of America | msiVision |
| Lightway Systems Corp. | Mycrona of North America Inc. |
| LMI Technologies Inc. | Nationwide Gage Calibration Inc. |
| LMI Technologies USA Inc. | NDI |
| Mahr Federal Inc. | Nikon Instruments Inc. |
| Marposs Corp. | Olympus Industrial America Inc. |
| Max Levy Autograph Inc. | Operations Technology Inc. (OPTEK) |
| Measure-All Inc. | Optical Gaging Products Inc. |
| Metronor AS | Optimal Inc. |
| Micro-Vu Corp. | Prior Scientific Inc. |
| Mitutoyo America Corp. | Productivity Quality |
苏州斯托茨致力于将国外先进的测量理念及设备引入中国制造型企业,这些检测仪器应用在汽车、摩托车制造、液压、航天航空、轴承、油泵油嘴、精密机械加工、铸造等行业。主要代理品牌:Feinmess Suhl(德国苏尔)精密千分尺、检测设备、法国迈拓(Metro)数据采集器、显示设备、OPTACOM粗糙度轮廓测量仪、Leak Tester|泄露仪 CETATEST XS、Aberlink Axiom too HS三坐标测量机、Schwenk OD塞规式内径量仪、EMCOTEST硬度计、LAMTECH平面度测量机、英国RPI转台、METKON 全自动切割机MICRACUT、美国Gagemaker螺纹单项仪西南地区总代理、成都Gagemaker代理商、四川绵阳Gagemaker API螺纹测量仪经销商、德阳Gagemaker石油螺纹单项仪、四川宜宾进口Gagemaker测长机、表盘式卡尺、Western Pegasus(西部飞马)花键规、莱尔麦斯公司(LEHRMESS)螺纹规、光面规、Micro-Epsilon内窥镜、瑞士Trimos测高仪、瑞士Sylvac数显卡尺、Dantsin-Kunz直线度检查仪、瑞士Wyler电子水平仪、瑞士Werth超高精度三坐标、德国DIATEST孔径量仪价格、德国KORDT螺纹指示规现货、德国KROEPLIN内卡规、德国KAEFER凯发机械表、瑞士PETER HIRT位移传感器、德国DEEM通用性长度测量仪器、日本三丰mitutoyo卡尺、美国King Tester硬度计、King硬度块、便携式布氏硬度计。

